
Demand for Staff By Sector June 2016
.jpg)
Recruitment consultancies are requested to compare the demand for staff according to sector with the situation one month ago.
Permanent staff
Engineering staff topped the ‘league table’ in June, recording the strongest growth of the nine monitored categories. In second place was Nursing/Medical/Care. Hotel & Catering staff on the other hand saw only a modest rise in demand.
Rank | June 2016 | Rank | June 2015 | |
Engineering* | 1 | 61.4 | (2) | (68.4) |
Nursing/Medical/Care | 2 | 60.0 | (1) | (70.3) |
Accounting/Financial | 3 |
59.1 |
(5) | (65.0) |
IT & Computing | 4 | 58.0 | (4) | (65.4) |
Executive/Professional | 5 | 57.1 | (3) | (66.4) |
Construction* | 6 | 56.6 | (8) | (58.6) |
Secretarial/Clerical | 7 | 56.4 | (6) | (63.3) |
Blue Collar | 8 | 55.6 | (7) | (59.2) |
Hotel & Catering | 9 | 51.5 | (9) | (56.8) |
Temporary/contract staff
Nursing/Medical/Care workers saw comfortably the sharpest rise in vacancies during June, with Hotel & Catering staff in second place. The weakest growth was signalled for Executive/Professional staff.
Rank | June 2016 | Rank | June 2016 | |
Nursing/Medical/Care | 1 | 67.4 | (1) | (68.7) |
Hotel & Catering | 2 | 62.3 | (9) | (58.3) |
Secretarial/Clerical | 3 | 59.7 | (3) | (61.9) |
Construction* | 4 | 58.9 | (6) | (61.0) |
Blue Collar | 5 | 58.8 | (4) | (61.5) |
Engineering* | 6 | 57.9 | (2) | (64.8) |
Accounting/Financial | 7 | 56.8 | (5) | (61.1) |
IT & Computing | 8 | 52.8 | (7) | (60.6) |
Executive/Professional | 9 | 51.4 | (8) | (58.8) |
*Non-seasonally adjusted data. Prior to April 2013 Engineering/Construction was reported as a single category.
Data are presented in the form of diffusion indices whereby a reading of 50 indicates no change on the previous month. Readings above 50 signal stronger demand than a month ago. Readings below 50 signal weaker demand than a month ago.