Demand for Staff by Sector
.jpg)
Recruitment consultancies are requested to compare the demand for staff according to sector with the situation one month ago.
Permanent staff
Engineering workers saw the strongest growth of demand for their services during May, followed by Accounting/Financial, Nursing/Medical/Care and IT & Computing. The slowest rise was reported for Hotel & Catering.
Rank | May 2016 | Rank | May 2015 | |
Engineering* | 1 | 62.3 | (8) | (53.0) |
Accounting/Finance | 2 | 61.6 | (3) | (66.2) |
Nursing/Medical/Care | 3 | 61.4 | (1) | (67.0) |
IT & Computing | 4 | 61.2 | (4) | (65.3) |
Executive/Professional | 5 | 59.6 | (2) | (66.7) |
Construction* | 6 | 57.7 | (8) | (53.0) |
Secretarial/Clerical | 7 | 57.5 | (5) | (63.6) |
Blue Collar | 8 | 55.0 | (6) | (57.7) |
Hotel & Catering | 9 | 54.1 | (7) | (54.7) |
Temporary/contract staff
Broad-based growth of demand for temporary/contract staff was recorded in May. Nursing/Medical/Care workers saw comfortably the strongest growth of demand, while the slowest rise was indicated for Executive/Professional staff.
Rank | May 2016 | Rank | May 2015 | |
Nursing/Medical/Care | 1 | 70.1 | (1) | (66.2) |
Hotel & Catering | 2 | 61.7 | (7) | (57.9) |
Engineering* | 3 | 61.3 | (9) | (53.0) |
Secretarial/Clerical | 4 | 60.1 | (2) | (62.0) |
Blue Collar | 5 | 59.9 | (3) | (61.7) |
Construction* | 6 | 59.3 | (8) | (56.9) |
Accounting/Financial | 7 | 58.1 | (4) | (61.2) |
IT & Computing | 8 | 55.0 | (5) | (60.7) |
Executive/Professional | 9 | 54.4 | (6) | (60.2) |
*Non-seasonally adjusted data. Prior to April 2013 Engineering/Construction was reported as a single category.
Data are presented in the form of diffusion indices whereby a reading of 50 indicates no change on the previous month. Readings above 50 signal stronger demand than a month ago. Readings below 50 signal weaker demand than a month ago.